FIND YOUR ESTELAR HOTEL
Big events, conferences and conventions with the best services at Intercontinental Cali, an Estelar Hotel
At the Intercontinental Cali, an Estelar Hotel, everything is ready for the big events, thanks to the new business center with 10 meeting rooms fully equipped with the technology and audiovisual aids and integrated together. Welcome to the Hotel of the great events in Cali.
Service 24 hours:
At the Intercontinental Cali, an Estelar Hotel, everything is ready for the big events, thanks to the new business center with 10 meeting rooms fully equipped with the technology and audiovisual aids and integrated together. Welcome to the Hotel of the great events in Cali.
Corporate Meeting:
María Paulina Quintero
Corporate Mananger Of Conferences and Events
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Social Meeting:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
+57 (8) 785 0944
+57 (1) 593 19 00
From comcel cellphones: #680
Free line from Colombia: 01 8000 97 8000
Free line from USA and Canada: 1-855-688-5371
E-mail:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| Hall | Square meters | Height | Auditorium | Functional Room | Type "U" | Cocktail |
|---|---|---|---|---|---|---|
| Gran Salón | 540 | 3.70 | 800 | 300 | 70 | 800 |
| Gran Salón - Sección A | 118 | 3.70 | 120 | 50 | 35 | 120 |
| Gran Salón - Sección B | 111 | 3.70 | 120 | 60 | 35 | 130 |
| Gran Salón - Sección C | 168 | 3.70 | 180 | 70 | 50 | 200 |
| Gran Salón - Sección D | 166 | 3.70 | 150 | 80 | 50 | 150 |
| Salón Cauca | 48 | 3.20 | 30 | 35 | 22 | 25 |
| Salón Calima | 48 | 3.20 | 30 | 35 | 22 | 25 |
| Cauca-Calima | 96 | 3.20 | 70 | 50 | 38 | 70 |
| Salón Farallones | 520 | 2.80 | 400 | 200 | 70 | 400 |
| Salón Cali | 95 | 2.80 | 50 | 40 | 25 | 50 |
| Salón Valle | 47 | 2.80 | 30 | 20 | 20 | 20 |
| Salón Cañaveral | 172 | 3.00 | 90 | 60 | 38 | 80 |
| Salón Palmeras I | 65 | 2.60 | 50 | 30 | 25 | 30 |
| Salón Palmeras II | 48 | 2.60 | 30 | 24 | 18 | 20 |
| Salón Palmeras I Y II | 113 | 2.60 | 100 | 50 | 45 | 70 |
| Salón Rio Lili I | 50 | 2.00 | 30 | 18 | 18 | 25 |
| Salón Rio Lili II | 50 | 2.00 | 30 | 18 | 18 | 25 |
| Salón Rio Lili 1 Y 2 | 100 | 2.00 | 80 | 40 | 36 | 50 |
| Salón Rio Anchicaya | 37 | 2.00 | 30 | 12 | 15 | 25 |
| Salón Rio Aguacatal | 37 | 2.00 | 30 | 12 | 15 | 25 |
| Salón Rio Pance | 37 | 2.00 | 30 | 12 | 15 | 25 |
| Salón Rio Sabaletas | 37 | 2.00 | 30 | 12 | 15 | 25 |
| Salón Rio Cañaveralejo | 37 | 2.00 | 30 | 12 | 15 | 25 |
| Salón Rio Guadalajara | 32 | 2.00 | - | - | 12 | - |
| Salón Rio Melendez | 32 | 2.00 | - | - | 12 | - |
| Salón Rio Pichinde | 32 | 2.00 | - | - | 12 | - |
| Terraza | 830 | 3.00 | 700 | 450 | - | - |
| Jardín - Piscina | 1250 | - | 400 | - | - | - |
Design by: Astrolabio
Powered by: Joomla